Country Specific Whois Database
We provide country specific WHOIS database in CSV format. You will receive WHOIS records based on the domain registrant's country.
Each record will contain all parsed fields of the domain's WHOIS information. Please check our Complete Whois Database for the full database.
Buy Panama Whois Database (16.6 Million domains) for $750
Panama Database was last updated on 8 December 2019 | Total Domains | Price | Purchase |
---|---|---|---|
PANAMA [Whois data of 16.6 Million domain names registered from Panama] | 16,671,685 | $750 | Order Now |
Other Country Databases
ID | Country Specific Database » Last Updated: 8 Dec 2019 | Total Domains | Price | Purchase |
---|---|---|---|---|
219 | United States [Whois data of 132 Million domain names registered from United States] | 132,509,494 | $3750 | Order Now |
43 | China [Whois data of 56.5 Million domain names registered from China] | 56,516,221 | $1750 | Order Now |
37 | Canada [Whois data of 19.6 Million domain names registered from Canada] | 19,656,834 | $750 | Order Now |
218 | United Kingdom [Whois data of 18.1 Million domain names registered from United Kingdom] | 18,169,563 | $750 | Order Now |
157 | Panama [Whois data of 16.6 Million domain names registered from Panama] | 16,671,685 | $750 | Order Now |
101 | Japan [Whois data of 11.2 Million domain names registered from Japan] | 11,294,393 | $750 | Order Now |
75 | Germany [Whois data of 7.62 Million domain names registered from Germany] | 7,628,632 | $500 | Order Now |
70 | France [Whois data of 6.44 Million domain names registered from France] | 6,446,602 | $500 | Order Now |
13 | Australia [Whois data of 6.34 Million domain names registered from Australia] | 6,345,836 | $500 | Order Now |
91 | India [Whois data of 6.25 Million domain names registered from India] | 6,256,525 | $500 | Order Now |
210 | Turkey [Whois data of 4.18 Million domain names registered from Turkey] | 4,182,687 | $500 | Order Now |
192 | Spain [Whois data of 4.09 Million domain names registered from Spain] | 4,090,088 | $500 | Order Now |
39 | Cayman Islands [Whois data of 3.18 Million domain names registered from Cayman Islands] | 3,187,877 | $500 | Order Now |
98 | Italy [Whois data of 2.99 Million domain names registered from Italy] | 2,999,081 | $500 | Order Now |
143 | Netherlands [Whois data of 2.93 Million domain names registered from Netherlands] | 2,939,344 | $500 | Order Now |
29 | Brazil [Whois data of 2.19 Million domain names registered from Brazil] | 2,191,924 | $500 | Order Now |
169 | Russian Federation [Whois data of 2.17 Million domain names registered from Russian Federation] | 2,171,909 | $500 | Order Now |
92 | Indonesia [Whois data of 2.13 Million domain names registered from Indonesia] | 2,134,313 | $500 | Order Now |
88 | Hong Kong [Whois data of 1.91 Million domain names registered from Hong Kong] | 1,910,875 | $500 | Order Now |
225 | Vietnam [Whois data of 1.57 Million domain names registered from Vietnam] | 1,576,395 | $500 | Order Now |
129 | Mexico [Whois data of 1.45 Million domain names registered from Mexico] | 1,454,239 | $500 | Order Now |
198 | Switzerland [Whois data of 1.36 Million domain names registered from Switzerland] | 1,367,553 | $500 | Order Now |
186 | Singapore [Whois data of 1.25 Million domain names registered from Singapore] | 1,258,767 | $500 | Order Now |
121 | Malaysia [Whois data of 1.07 Million domain names registered from Malaysia] | 1,074,012 | $500 | Order Now |
146 | New Zealand [Whois data of 1.05 Million domain names registered from New Zealand] | 1,050,148 | $500 | Order Now |
203 | Thailand [Whois data of 960,844 domain names registered from Thailand] | 960,844 | $250 | Order Now |
16 | Bahamas [Whois data of 945,168 domain names registered from Bahamas] | 945,168 | $250 | Order Now |
163 | Poland [Whois data of 821,472 domain names registered from Poland] | 821,472 | $250 | Order Now |
197 | Sweden [Whois data of 792,978 domain names registered from Sweden] | 792,978 | $250 | Order Now |
24 | Bermuda [Whois data of 783,803 domain names registered from Bermuda] | 783,803 | $250 | Order Now |
46 | Colombia [Whois data of 781,226 domain names registered from Colombia] | 781,226 | $250 | Order Now |
21 | Belgium [Whois data of 737,004 domain names registered from Belgium] | 737,004 | $250 | Order Now |
161 | Philippines [Whois data of 694,904 domain names registered from Philippines] | 694,904 | $250 | Order Now |
14 | Austria [Whois data of 671,714 domain names registered from Austria] | 671,714 | $250 | Order Now |
216 | Ukraine [Whois data of 656,204 domain names registered from Ukraine] | 656,204 | $250 | Order Now |
217 | United Arab Emirates [Whois data of 645,235 domain names registered from United Arab Emirates] | 645,235 | $250 | Order Now |
54 | Czech Republic [Whois data of 609,488 domain names registered from Czech Republic] | 609,488 | $250 | Order Now |
191 | South Africa [Whois data of 598,814 domain names registered from South Africa] | 598,814 | $250 | Order Now |
55 | Denmark [Whois data of 595,369 domain names registered from Denmark] | 595,369 | $250 | Order Now |
168 | Romania [Whois data of 576,371 domain names registered from Romania] | 576,371 | $250 | Order Now |
10 | Argentina [Whois data of 567,340 domain names registered from Argentina] | 567,340 | $250 | Order Now |
95 | Ireland [Whois data of 564,225 domain names registered from Ireland] | 564,225 | $250 | Order Now |
97 | Israel [Whois data of 547,736 domain names registered from Israel] | 547,736 | $250 | Order Now |
155 | Pakistan [Whois data of 544,497 domain names registered from Pakistan] | 544,497 | $250 | Order Now |
149 | Nigeria [Whois data of 523,122 domain names registered from Nigeria] | 523,122 | $250 | Order Now |
153 | Norway [Whois data of 501,196 domain names registered from Norway] | 501,196 | $250 | Order Now |
160 | Peru [Whois data of 431,726 domain names registered from Peru] | 431,726 | $250 | Order Now |
164 | Portugal [Whois data of 420,603 domain names registered from Portugal] | 420,603 | $250 | Order Now |
93 | Iran [Whois data of 378,939 domain names registered from Iran] | 378,939 | $250 | Order Now |
60 | Egypt [Whois data of 375,639 domain names registered from Egypt] | 375,639 | $250 | Order Now |
200 | Taiwan [Whois data of 368,774 domain names registered from Taiwan] | 368,774 | $250 | Order Now |
18 | Bangladesh [Whois data of 354,259 domain names registered from Bangladesh] | 354,259 | $250 | Order Now |
53 | Cyprus [Whois data of 346,512 domain names registered from Cyprus] | 346,512 | $250 | Order Now |
69 | Finland [Whois data of 322,103 domain names registered from Finland] | 322,103 | $250 | Order Now |
181 | Saudi Arabia [Whois data of 312,989 domain names registered from Saudi Arabia] | 312,989 | $250 | Order Now |
35 | Cambodia [Whois data of 298,413 domain names registered from Cambodia] | 298,413 | $250 | Order Now |
32 | Bulgaria [Whois data of 297,698 domain names registered from Bulgaria] | 297,698 | $250 | Order Now |
78 | Greece [Whois data of 291,492 domain names registered from Greece] | 291,492 | $250 | Order Now |
89 | Hungary [Whois data of 242,788 domain names registered from Hungary] | 242,788 | $250 | Order Now |
137 | Morocco [Whois data of 227,945 domain names registered from Morocco] | 227,945 | $250 | Order Now |
42 | Chile [Whois data of 216,518 domain names registered from Chile] | 216,518 | $250 | Order Now |
184 | Seychelles [Whois data of 191,812 domain names registered from Seychelles] | 191,812 | $250 | Order Now |
50 | Costa Rica [Whois data of 189,087 domain names registered from Costa Rica] | 189,087 | $250 | Order Now |
1 | Afghanistan [Whois data of 184,833 domain names registered from Afghanistan] | 184,833 | $250 | Order Now |
77 | Gibraltar [Whois data of 179,735 domain names registered from Gibraltar] | 179,735 | $250 | Order Now |
58 | Dominican Republic [Whois data of 167,081 domain names registered from Dominican Republic] | 167,081 | $250 | Order Now |
59 | Ecuador [Whois data of 161,543 domain names registered from Ecuador] | 161,543 | $250 | Order Now |
110 | Lebanon [Whois data of 151,019 domain names registered from Lebanon] | 151,019 | $250 | Order Now |
19 | Barbados [Whois data of 140,617 domain names registered from Barbados] | 140,617 | $250 | Order Now |
104 | Kenya [Whois data of 137,206 domain names registered from Kenya] | 137,206 | $250 | Order Now |
224 | Venezuela [Whois data of 135,002 domain names registered from Venezuela] | 135,002 | $250 | Order Now |
193 | Sri Lanka [Whois data of 129,808 domain names registered from Sri Lanka] | 129,808 | $250 | Order Now |
116 | Luxembourg [Whois data of 117,373 domain names registered from Luxembourg] | 117,373 | $250 | Order Now |
51 | Croatia [Whois data of 117,130 domain names registered from Croatia] | 117,130 | $250 | Order Now |
124 | Malta [Whois data of 113,370 domain names registered from Malta] | 113,370 | $250 | Order Now |
183 | Serbia [Whois data of 112,831 domain names registered from Serbia] | 112,831 | $250 | Order Now |
102 | Jordan [Whois data of 105,777 domain names registered from Jordan] | 105,777 | $250 | Order Now |
31 | Brunei Darussalam [Whois data of 104,790 domain names registered from Brunei Darussalam] | 104,790 | $250 | Order Now |
188 | Slovenia [Whois data of 99,807 domain names registered from Slovenia] | 99,807 | $50 | Order Now |
173 | Saint Kitts and Nevis [Whois data of 99,356 domain names registered from Saint Kitts and Nevis] | 99,356 | $50 | Order Now |
64 | Estonia [Whois data of 96,763 domain names registered from Estonia] | 96,763 | $50 | Order Now |
11 | Armenia [Whois data of 94,221 domain names registered from Armenia] | 94,221 | $50 | Order Now |
76 | Ghana [Whois data of 94,188 domain names registered from Ghana] | 94,188 | $50 | Order Now |
22 | Belize [Whois data of 89,144 domain names registered from Belize] | 89,144 | $50 | Order Now |
106 | Kuwait [Whois data of 87,618 domain names registered from Kuwait] | 87,618 | $50 | Order Now |
115 | Lithuania [Whois data of 86,903 domain names registered from Lithuania] | 86,903 | $50 | Order Now |
187 | Slovakia [Whois data of 84,078 domain names registered from Slovakia] | 84,078 | $50 | Order Now |
165 | Puerto Rico [Whois data of 83,182 domain names registered from Puerto Rico] | 83,182 | $50 | Order Now |
30 | British Virgin Islands [Whois data of 83,003 domain names registered from British Virgin Islands] | 83,003 | $50 | Order Now |
82 | Guatemala [Whois data of 79,178 domain names registered from Guatemala] | 79,178 | $50 | Order Now |
142 | Nepal [Whois data of 78,593 domain names registered from Nepal] | 78,593 | $50 | Order Now |
220 | Uruguay [Whois data of 77,847 domain names registered from Uruguay] | 77,847 | $50 | Order Now |
166 | Qatar [Whois data of 74,541 domain names registered from Qatar] | 74,541 | $50 | Order Now |
3 | Algeria [Whois data of 71,780 domain names registered from Algeria] | 71,780 | $50 | Order Now |
109 | Latvia [Whois data of 66,023 domain names registered from Latvia] | 66,023 | $50 | Order Now |
209 | Tunisia [Whois data of 62,433 domain names registered from Tunisia] | 62,433 | $50 | Order Now |
171 | Saint Barthelemy [Whois data of 61,555 domain names registered from Saint Barthelemy] | 61,555 | $50 | Order Now |
117 | Macau [Whois data of 61,543 domain names registered from Macau] | 61,543 | $50 | Order Now |
20 | Belarus [Whois data of 61,452 domain names registered from Belarus] | 61,452 | $50 | Order Now |
2 | Albania [Whois data of 58,887 domain names registered from Albania] | 58,887 | $50 | Order Now |
26 | Bolivia [Whois data of 49,908 domain names registered from Bolivia] | 49,908 | $50 | Order Now |
140 | Namibia [Whois data of 47,181 domain names registered from Namibia] | 47,181 | $50 | Order Now |
74 | Georgia [Whois data of 46,255 domain names registered from Georgia] | 46,255 | $50 | Order Now |
17 | Bahrain [Whois data of 44,805 domain names registered from Bahrain] | 44,805 | $50 | Order Now |
94 | Iraq [Whois data of 44,366 domain names registered from Iraq] | 44,366 | $50 | Order Now |
15 | Azerbaijan [Whois data of 43,831 domain names registered from Azerbaijan] | 43,831 | $50 | Order Now |
100 | Jamaica [Whois data of 42,158 domain names registered from Jamaica] | 42,158 | $50 | Order Now |
215 | Uganda [Whois data of 41,361 domain names registered from Uganda] | 41,361 | $50 | Order Now |
61 | El Salvador [Whois data of 39,061 domain names registered from El Salvador] | 39,061 | $50 | Order Now |
132 | Moldova, Republic Of [Whois data of 37,830 domain names registered from Moldova, Republic Of] | 37,830 | $50 | Order Now |
27 | Bosnia and Herzegovina [Whois data of 37,549 domain names registered from Bosnia and Herzegovina] | 37,549 | $50 | Order Now |
90 | Iceland [Whois data of 36,973 domain names registered from Iceland] | 36,973 | $50 | Order Now |
154 | Oman [Whois data of 35,898 domain names registered from Oman] | 35,898 | $50 | Order Now |
167 | Republic of Korea [Whois data of 34,560 domain names registered from Republic of Korea] | 34,560 | $50 | Order Now |
118 | Macedonia [Whois data of 32,781 domain names registered from Macedonia] | 32,781 | $50 | Order Now |
36 | Cameroon [Whois data of 32,137 domain names registered from Cameroon] | 32,137 | $50 | Order Now |
127 | Mauritius [Whois data of 32,114 domain names registered from Mauritius] | 32,114 | $50 | Order Now |
87 | Honduras [Whois data of 29,884 domain names registered from Honduras] | 29,884 | $50 | Order Now |
182 | Senegal [Whois data of 29,508 domain names registered from Senegal] | 29,508 | $50 | Order Now |
159 | Paraguay [Whois data of 29,433 domain names registered from Paraguay] | 29,433 | $50 | Order Now |
133 | Monaco [Whois data of 29,405 domain names registered from Monaco] | 29,405 | $50 | Order Now |
103 | Kazakstan [Whois data of 28,503 domain names registered from Kazakstan] | 28,503 | $50 | Order Now |
208 | Trinidad and Tobago [Whois data of 28,259 domain names registered from Trinidad and Tobago] | 28,259 | $50 | Order Now |
9 | Antigua and Barbuda [Whois data of 25,430 domain names registered from Antigua and Barbuda] | 25,430 | $50 | Order Now |
229 | Zimbabwe [Whois data of 24,673 domain names registered from Zimbabwe] | 24,673 | $50 | Order Now |
202 | Tanzania [Whois data of 23,612 domain names registered from Tanzania] | 23,612 | $50 | Order Now |
96 | Island Of Man [Whois data of 23,142 domain names registered from Island Of Man] | 23,142 | $50 | Order Now |
147 | Nicaragua [Whois data of 22,269 domain names registered from Nicaragua] | 22,269 | $50 | Order Now |
214 | US Virgin Islands [Whois data of 21,120 domain names registered from US Virgin Islands] | 21,120 | $50 | Order Now |
23 | Benin [Whois data of 20,330 domain names registered from Benin] | 20,330 | $50 | Order Now |
139 | Myanmar [Whois data of 20,104 domain names registered from Myanmar] | 20,104 | $50 | Order Now |
221 | Uzbekistan [Whois data of 19,482 domain names registered from Uzbekistan] | 19,482 | $50 | Order Now |
227 | Yemen [Whois data of 18,787 domain names registered from Yemen] | 18,787 | $50 | Order Now |
33 | Burkina Faso [Whois data of 18,072 domain names registered from Burkina Faso] | 18,072 | $50 | Order Now |
5 | Andorra [Whois data of 16,972 domain names registered from Andorra] | 16,972 | $50 | Order Now |
40 | Central African Republic [Whois data of 16,693 domain names registered from Central African Republic] | 16,693 | $50 | Order Now |
122 | Maldives [Whois data of 16,315 domain names registered from Maldives] | 16,315 | $50 | Order Now |
12 | Aruba [Whois data of 16,269 domain names registered from Aruba] | 16,269 | $50 | Order Now |
144 | Netherlands Antilles [Whois data of 15,898 domain names registered from Netherlands Antilles] | 15,898 | $50 | Order Now |
114 | Liechtenstein [Whois data of 15,518 domain names registered from Liechtenstein] | 15,518 | $50 | Order Now |
135 | Montenegro [Whois data of 15,116 domain names registered from Montenegro] | 15,116 | $50 | Order Now |
177 | Saint Vincent and the Grenadines [Whois data of 14,336 domain names registered from Saint Vincent and the Grenadines] | 14,336 | $50 | Order Now |
134 | Mongolia [Whois data of 14,204 domain names registered from Mongolia] | 14,204 | $50 | Order Now |
228 | Zambia [Whois data of 13,863 domain names registered from Zambia] | 13,863 | $50 | Order Now |
6 | Angola [Whois data of 13,160 domain names registered from Angola] | 13,160 | $50 | Order Now |
4 | American Samoa [Whois data of 12,325 domain names registered from American Samoa] | 12,325 | $50 | Order Now |
44 | Christmas Island [Whois data of 11,543 domain names registered from Christmas Island] | 11,543 | $50 | Order Now |
136 | Montserrat [Whois data of 11,301 domain names registered from Montserrat] | 11,301 | $50 | Order Now |
7 | Anguilla [Whois data of 10,006 domain names registered from Anguilla] | 10,006 | $50 | Order Now |
65 | Ethiopia [Whois data of 9,514 domain names registered from Ethiopia] | 9,514 | $50 | Order Now |
108 | Laos [Whois data of 9,408 domain names registered from Laos] | 9,408 | $50 | Order Now |
212 | Turks and Caicos Islands [Whois data of 8,841 domain names registered from Turks and Caicos Islands] | 8,841 | $50 | Order Now |
72 | Gabon [Whois data of 8,574 domain names registered from Gabon] | 8,574 | $50 | Order Now |
190 | Somalia [Whois data of 8,515 domain names registered from Somalia] | 8,515 | $50 | Order Now |
119 | Madagascar [Whois data of 8,464 domain names registered from Madagascar] | 8,464 | $50 | Order Now |
86 | Haiti [Whois data of 8,311 domain names registered from Haiti] | 8,311 | $50 | Order Now |
28 | Botswana [Whois data of 8,160 domain names registered from Botswana] | 8,160 | $50 | Order Now |
205 | Togo [Whois data of 8,154 domain names registered from Togo] | 8,154 | $50 | Order Now |
170 | Rwanda [Whois data of 7,897 domain names registered from Rwanda] | 7,897 | $50 | Order Now |
138 | Mozambique [Whois data of 7,765 domain names registered from Mozambique] | 7,765 | $50 | Order Now |
81 | Guam [Whois data of 7,719 domain names registered from Guam] | 7,719 | $50 | Order Now |
123 | Mali [Whois data of 7,278 domain names registered from Mali] | 7,278 | $50 | Order Now |
107 | Kyrgyzstan [Whois data of 6,979 domain names registered from Kyrgyzstan] | 6,979 | $50 | Order Now |
45 | Cocos (Keeling) Islands [Whois data of 6,833 domain names registered from Cocos (Keeling) Islands] | 6,833 | $50 | Order Now |
25 | Bhutan [Whois data of 6,640 domain names registered from Bhutan] | 6,640 | $50 | Order Now |
68 | Fiji [Whois data of 6,613 domain names registered from Fiji] | 6,613 | $50 | Order Now |
71 | French Polynesia [Whois data of 6,601 domain names registered from French Polynesia] | 6,601 | $50 | Order Now |
174 | Saint Lucia [Whois data of 6,248 domain names registered from Saint Lucia] | 6,248 | $50 | Order Now |
195 | Suriname [Whois data of 6,196 domain names registered from Suriname] | 6,196 | $50 | Order Now |
179 | San Marino [Whois data of 6,034 domain names registered from San Marino] | 6,034 | $50 | Order Now |
145 | New Caledonia [Whois data of 5,682 domain names registered from New Caledonia] | 5,682 | $50 | Order Now |
57 | Dominica [Whois data of 5,263 domain names registered from Dominica] | 5,263 | $50 | Order Now |
222 | Vanuatu [Whois data of 5,157 domain names registered from Vanuatu] | 5,157 | $50 | Order Now |
120 | Malawi [Whois data of 4,820 domain names registered from Malawi] | 4,820 | $50 | Order Now |
194 | Sudan [Whois data of 4,324 domain names registered from Sudan] | 4,324 | $50 | Order Now |
48 | Congo [Whois data of 4,283 domain names registered from Congo] | 4,283 | $50 | Order Now |
158 | Papua New Guinea [Whois data of 4,266 domain names registered from Papua New Guinea] | 4,266 | $50 | Order Now |
196 | Swaziland [Whois data of 4,246 domain names registered from Swaziland] | 4,246 | $50 | Order Now |
83 | Guinea [Whois data of 4,231 domain names registered from Guinea] | 4,231 | $50 | Order Now |
38 | Cape Verde [Whois data of 4,118 domain names registered from Cape Verde] | 4,118 | $50 | Order Now |
126 | Mauritania [Whois data of 3,886 domain names registered from Mauritania] | 3,886 | $50 | Order Now |
80 | Grenada [Whois data of 3,873 domain names registered from Grenada] | 3,873 | $50 | Order Now |
85 | Guyana [Whois data of 3,465 domain names registered from Guyana] | 3,465 | $50 | Order Now |
41 | Chad [Whois data of 3,315 domain names registered from Chad] | 3,315 | $50 | Order Now |
125 | Marshall Islands [Whois data of 3,260 domain names registered from Marshall Islands] | 3,260 | $50 | Order Now |
156 | Palau [Whois data of 3,077 domain names registered from Palau] | 3,077 | $50 | Order Now |
211 | Turkmenistan [Whois data of 2,994 domain names registered from Turkmenistan] | 2,994 | $50 | Order Now |
148 | Niger [Whois data of 2,963 domain names registered from Niger] | 2,963 | $50 | Order Now |
199 | Syrian Arab Republic [Whois data of 2,919 domain names registered from Syrian Arab Republic] | 2,919 | $50 | Order Now |
49 | Cook Islands [Whois data of 2,732 domain names registered from Cook Islands] | 2,732 | $50 | Order Now |
201 | Tajikistan [Whois data of 2,634 domain names registered from Tajikistan] | 2,634 | $50 | Order Now |
185 | Sierra Leone [Whois data of 2,568 domain names registered from Sierra Leone] | 2,568 | $50 | Order Now |
79 | Greenland [Whois data of 2,421 domain names registered from Greenland] | 2,421 | $50 | Order Now |
34 | Burundi [Whois data of 2,381 domain names registered from Burundi] | 2,381 | $50 | Order Now |
178 | Samoa [Whois data of 2,332 domain names registered from Samoa] | 2,332 | $50 | Order Now |
8 | Antarctica [Whois data of 2,265 domain names registered from Antarctica] | 2,265 | $50 | Order Now |
73 | Gambia [Whois data of 2,254 domain names registered from Gambia] | 2,254 | $50 | Order Now |
52 | Cuba [Whois data of 2,243 domain names registered from Cuba] | 2,243 | $50 | Order Now |
67 | Faroe Islands [Whois data of 2,062 domain names registered from Faroe Islands] | 2,062 | $50 | Order Now |
112 | Liberia [Whois data of 1,905 domain names registered from Liberia] | 1,905 | $50 | Order Now |
56 | Djibouti [Whois data of 1,886 domain names registered from Djibouti] | 1,886 | $50 | Order Now |
131 | Moldova [Whois data of 1,744 domain names registered from Moldova] | 1,744 | $50 | Order Now |
47 | Comoros [Whois data of 1,560 domain names registered from Comoros] | 1,560 | $50 | Order Now |
66 | Falkland Islands [Whois data of 1,413 domain names registered from Falkland Islands] | 1,413 | $50 | Order Now |
152 | Northern Mariana Islands [Whois data of 1,400 domain names registered from Northern Mariana Islands] | 1,400 | $50 | Order Now |
189 | Solomon Islands [Whois data of 1,237 domain names registered from Solomon Islands] | 1,237 | $50 | Order Now |
206 | Tokelau [Whois data of 1,045 domain names registered from Tokelau] | 1,045 | $50 | Order Now |
213 | Tuvalu [Whois data of 925 domain names registered from Tuvalu] | 925 | $50 | Order Now |
128 | Mayotte [Whois data of 921 domain names registered from Mayotte] | 921 | $50 | Order Now |
63 | Eritrea [Whois data of 909 domain names registered from Eritrea] | 909 | $50 | Order Now |
207 | Tonga [Whois data of 905 domain names registered from Tonga] | 905 | $50 | Order Now |
62 | Equatorial Guinea [Whois data of 845 domain names registered from Equatorial Guinea] | 845 | $50 | Order Now |
111 | Lesotho [Whois data of 842 domain names registered from Lesotho] | 842 | $50 | Order Now |
105 | Kiribati [Whois data of 627 domain names registered from Kiribati] | 627 | $50 | Order Now |
204 | Timor-leste [Whois data of 610 domain names registered from Timor-leste] | 610 | $50 | Order Now |
226 | Wallis and Futuna [Whois data of 593 domain names registered from Wallis and Futuna] | 593 | $50 | Order Now |
180 | Sao Tome and Principe [Whois data of 590 domain names registered from Sao Tome and Principe] | 590 | $50 | Order Now |
172 | Saint Helena [Whois data of 482 domain names registered from Saint Helena] | 482 | $50 | Order Now |
162 | Pitcairn [Whois data of 413 domain names registered from Pitcairn] | 413 | $50 | Order Now |
141 | Nauru [Whois data of 403 domain names registered from Nauru] | 403 | $50 | Order Now |
130 | Micronesia [Whois data of 386 domain names registered from Micronesia] | 386 | $50 | Order Now |
150 | Niue [Whois data of 336 domain names registered from Niue] | 336 | $50 | Order Now |
176 | Saint Pierre and Miquelon [Whois data of 250 domain names registered from Saint Pierre and Miquelon] | 250 | $50 | Order Now |
223 | Vatican City [Whois data of 197 domain names registered from Vatican City] | 197 | $50 | Order Now |
175 | Saint Martin [Whois data of 180 domain names registered from Saint Martin] | 180 | $50 | Order Now |
84 | Guinea-Bissau [Whois data of 113 domain names registered from Guinea-Bissau] | 113 | $50 | Order Now |
113 | Libya [Whois data of 2 domain names registered from Libya] | 2 | $50 | Order Now |
99 | Ivory Coast [Whois data of 1 domain names registered from Ivory Coast] | 1 | $50 | Order Now |
151 | North Korea [Whois data of 1 domain names registered from North Korea] | 1 | $50 | Order Now |
Frequently Asked Questions
- Unlike other companies, we price all our WHOIS databases based on the total number of unique domain names whose WHOIS data will be present in the particular database. We also provide historical WHOIS data of domain names (where available) at no extra costs. So there can be similar WHOIS data for domain names that do not update their WHOIS information over time. For this reason, we price all our whois databases based on total unique domain names present in it. Your purchased database might contain some similar WHOIS records, but the total number of unique domains will never be less that what is mentioned.
- Delivery of country specific database should take about 24 hours after we receive your payment.
-
You will get ZIP files containing all the WHOIS records in CSV format.
Please download sample file which is taken from the complete whois database. - Raw Whois data is not included to keep the database size optimized.
- Yes, each record contains the following parsed whois information: domain_name, query_time, create_date, update_date, expiry_date, domain_registrar_id, domain_registrar_name, domain_registrar_whois, domain_registrar_url, registrant_name, registrant_company, registrant_address, registrant_city, registrant_state, registrant_zip, registrant_country, registrant_email, registrant_phone, registrant_fax, administrative_name, administrative_company, administrative_address, administrative_city, administrative_state, administrative_zip, administrative_country, administrative_email, administrative_phone, administrative_fax, technical_name, technical_company, technical_address, technical_city, technical_state, technical_zip, technical_country, technical_email, technical_phone, technical_fax, billing_name, billing_company, billing_address, billing_city, billing_state, billing_zip, billing_country, billing_email, billing_phone, billing_fax, name_server_1, name_server_2, name_server_3, name_server_4, domain_status_1, domain_status_2, domain_status_3, domain_status_4
Please contact us if you still have any questions unanswered.