Keyword: STCINDIA
Reverse Whois » KEYWORD [stcindia ] { 13 domain names }
| Num | Domain Name | Registrar | Created | Updated | Expiry |
|---|---|---|---|---|---|
| 1 | stcindia.info | eNom, Inc. | 8 Jan 2016 | 8 Jan 2016 | 8 Jan 2017 |
| 2 | stcindia.biz | 1&1 Internet AG | 24 Dec 2024 | 24 Dec 2024 | 24 Dec 2025 |
| 3 | stcindia.com | - | 2 May 2025 | 6 May 2026 | 2 May 2027 |
| 4 | stcindia.net | Porkbun, LLC | 24 Sep 2020 | 24 Sep 2020 | 24 Sep 2021 |
| 5 | stcindia.org | GoDaddy.com, LLC | 30 Jan 2025 | 2 Feb 2026 | 30 Jan 2027 |
| 6 | stcindia.in | GoDaddy.com, LLC | 23 Oct 2015 | 31 May 2025 | 23 Oct 2028 |
| 7 | stcindia.co.in | - | 28 Jul 2015 | 11 Sep 2025 | 28 Jul 2026 |
| 8 | stcindiafabrics.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 16 Oct 2016 | 27 Nov 2017 | 16 Oct 2017 |
| 9 | stcindiaexports.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 27 Jul 2017 | 27 Jul 2017 | 27 Jul 2018 |
| 10 | stcindiagroup.com | GoDaddy.com, LLC | 28 Sep 2019 | 28 Sep 2019 | 28 Sep 2020 |
| 11 | stcindiaevents.com | GoDaddy.com, LLC | 12 Aug 2021 | 23 Sep 2023 | 12 Aug 2023 |
| 12 | stcindianrice.com | Wild West Domains, LLC | 15 Sep 2022 | 14 Dec 2024 | 15 Sep 2028 |
| 13 | stcindiarice.com | Google, Inc. | 15 Mar 2023 | 15 May 2024 | 15 Mar 2024 |
Reverse Whois API
You can fetch the above results using our Reverse Whois API.
https://api.whoxy.com/?key=xxxxx&reverse=whois&keyword=stcindia
Reverse Whois API lets you perform a comprehensive search on our database, to find domains owned by a company or person.
You just need to enter search terms such as the name, email or company, and you can find all the domains they ever owned.
If your search returns no results, you will NOT be charged any API queries. You are charged only on successful queries.
Sample Output: JSON Schema • XML Schema • JSON Live Results • XML Live Results
| Reverse Whois Pricing | Total API Calls | Price | CPM | Purchase |
|---|---|---|---|---|
| 200 Reverse Whois API Queries | 200 | $2 | $10.00 | Order Now |
| 1,000 Reverse Whois API Queries | 1,000 | $10 | $10.00 | Order Now |
| 10,000 Reverse Whois API Queries | 10,000 | $100 | $10.00 | Order Now |
| 50,000 Reverse Whois API Queries | 50,000 | $400 | $8.00 | Order Now |
| 250,000 Reverse Whois API Queries | 250,000 | $1,500 | $6.00 | Order Now |
| 1 Million Reverse Whois API Queries | 1,000,000 | $4,000 | $4.00 | Order Now |
| 5 Million Reverse Whois API Queries | 5,000,000 | $10,000 | $2.00 | Order Now |
