Keyword: MEMOWAVE
Reverse Whois » KEYWORD [memowave ] { 5 domain names }
| Num | Domain Name | Registrar | Created | Updated | Expiry |
|---|---|---|---|---|---|
| 1 | memowave.com | Ligne Web Services SARL | 9 Apr 2013 | 22 Jan 2020 | 9 Apr 2027 |
| 2 | memowave.net | 1&1 Internet AG | 2 Jun 2013 | 3 Jun 2016 | 2 Jun 2018 |
| 3 | memowave.org | Ligne Web Services SARL | 3 Jun 2013 | 3 Jul 2025 | 3 Jun 2027 |
| 4 | memowave.fr | - | 2 Mar 2014 | 15 Jan 2026 | 15 Jan 2027 |
| 5 | memowaves.com | Atak Domain Hosting Internet d/b/a Atak Teknoloji | 7 Oct 2024 | 7 Oct 2024 | 7 Oct 2026 |
Reverse Whois API
You can fetch the above results using our Reverse Whois API.
https://api.whoxy.com/?key=xxxxx&reverse=whois&keyword=memowave
Reverse Whois API lets you perform a comprehensive search on our database, to find domains owned by a company or person.
You just need to enter search terms such as the name, email or company, and you can find all the domains they ever owned.
If your search returns no results, you will NOT be charged any API queries. You are charged only on successful queries.
Sample Output: JSON Schema • XML Schema • JSON Live Results • XML Live Results
| Reverse Whois Pricing | Total API Calls | Price | CPM | Purchase |
|---|---|---|---|---|
| 200 Reverse Whois API Queries | 200 | $2 | $10.00 | Order Now |
| 1,000 Reverse Whois API Queries | 1,000 | $10 | $10.00 | Order Now |
| 10,000 Reverse Whois API Queries | 10,000 | $100 | $10.00 | Order Now |
| 50,000 Reverse Whois API Queries | 50,000 | $400 | $8.00 | Order Now |
| 250,000 Reverse Whois API Queries | 250,000 | $1,500 | $6.00 | Order Now |
| 1 Million Reverse Whois API Queries | 1,000,000 | $4,000 | $4.00 | Order Now |
| 5 Million Reverse Whois API Queries | 5,000,000 | $10,000 | $2.00 | Order Now |
