Our database now contains whois records of 742 Million (742,964,262) domain names.
Login / Password / Signup
Low Price Guarantee

Whois API / Whois History / Reverse Whois

Our WHOIS API returns consistent and well-structured WHOIS data in XML & JSON format. Returned data contain parsed WHOIS fields that can be easily understood by your application. Along with WHOIS API, we also offer WHOIS History API and Reverse WHOIS API.

Powered by Amazon Web Services With support for 1596 TLDs, our cloud-based API lets you quickly access any domain's WHOIS data through Bulk Whois Lookup, Newly Registered Domains, Dropped Deleted Domains, Expiring Domains and Whois Database Download.
Our Services Price Order
5000 WHOIS Lookup API Queries $10 Details
5000 WHOIS History API Queries $25 Details
5000 Reverse WHOIS API Queries $50 Details
Newly Registered Domains Database $495 Details
Whois Database [742 Million Domains] $12,000 Details

Keyword: MACDG

Reverse Whois » KEYWORD [macdg ]  { 129 domain names }


NumDomain NameRegistrarCreatedUpdatedExpiry
1macdg.comPorkbun, LLC20 Dec 202419 Dec 202520 Dec 2026
2macdg.orgGoDaddy.com, LLC23 Mar 200511 Aug 202623 Mar 2029
3macdg.netCrazy Domains FZ-LLC14 Nov 202228 Jan 202614 Nov 2025
4macdg.infoNameCheap, Inc.15 Jul 2024-15 Jul 2025
5macdg.com.au--17 Nov 2026-
6macdgiftfest.comPDR Ltd. d/b/a PublicDomainRegistry.com9 Dec 20149 Dec 20149 Dec 2015
7macdgunmjh.comHiChina Zhicheng Technology Limited6 Nov 20156 Nov 20156 Nov 2016
8macdgreene.comAscio Technologies, Inc. Danmark - Filial af Ascio…3 Apr 20164 Apr 20173 Apr 2018
9macdgalbraith.comTucows Domains Inc.19 Jul 201623 Jul 202119 Jul 2021
10macdgallery.comGoDaddy.com, LLC8 Feb 20119 Feb 20268 Feb 2027
11macdgran.comNetEarth One Inc. d/b/a NetEarth9 Nov 20229 Jan 20269 Nov 2025
12macdguy.comDreamHost, LLC23 Jan 201423 Dec 202523 Jan 2027
13macdgroup.comDomain.com, LLC6 Jun 200017 May 20266 Jun 2027
14macdguy.orgDreamHost, LLC3 Nov 20098 Oct 20263 Nov 2027
15macdgroups.comGMO Internet Inc.26 Mar 201715 Mar 202626 Mar 2027
16macdget.comeNom, Inc.20 Apr 20173 Jul 201720 Apr 2018
17macdgeek.comXin Net Technology Corporation19 Apr 201819 Apr 201819 Apr 2019
18macdggal.comCloud Yuqu LLC13 Oct 202220 Dec 202313 Oct 2023
19macdglobal.comAtak Domain Hosting Internet d/b/a Atak Teknoloji26 Jun 202517 Jul 202626 Jun 2026
20macdge.comGoDaddy.com, LLC15 Mar 202227 May 202415 Mar 2024
21macdgolden.netNet-Chinese Co., Ltd.15 Aug 202424 Sep 202515 Aug 2025
22macdgolden.pro101domain, Inc.13 Nov 202418 Nov 202413 Nov 2025
23macdgolden.comAlibaba Cloud Computing Ltd. d/b/a HiChina (www.ne…22 Mar 20257 Mar 202622 Mar 2027
24macdgv.sbsGMO Internet Inc.27 Oct 20251 Nov 202527 Oct 2026
25macdgproperties.siteHostinger, UAB7 Nov 20258 Nov 20267 Nov 2027
26macdgalialk.bizNameCheap, Inc.18 Dec 202516 Feb 202618 Dec 2026
27macdgede0001.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
28macdgede0002.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
29macdgede0003.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
30macdgede0004.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
31macdgede0005.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
32macdgede0006.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
33macdgede0007.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
34macdgede0008.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
35macdgede0009.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
36macdgede0010.topNamesilo, LLC8 Jul 20268 Jul 20268 Jul 2027
37macdgede0016.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
38macdgede0011.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
39macdgede0014.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
40macdgede0015.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
41macdgede0017.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
42macdgede0018.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
43macdgede0019.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
44macdgede0020.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
45macdgede0022.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
46macdgede0023.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
47macdgede0024.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
48macdgede0026.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
49macdgede0028.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
50macdgede0029.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
51macdgede0030.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
52macdgede0025.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
53macdgede0027.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
54macdgede0012.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
55macdgede0013.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
56macdgede0021.topNamesilo, LLC14 Jul 202614 Jul 202614 Jul 2027
57macdgede0031.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
58macdgede0032.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
59macdgede0033.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
60macdgede0034.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
61macdgede0035.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
62macdgede0036.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
63macdgede0037.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
64macdgede0038.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
65macdgede0039.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
66macdgede0040.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
67macdgede0043.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
68macdgede0044.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
69macdgede0045.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
70macdgede0046.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
71macdgede0047.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
72macdgede0048.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
73macdgede0050.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
74macdgede0042.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
75macdgede0041.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
76macdgede0049.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
77macdgede0051.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
78macdgede0052.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
79macdgede0053.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
80macdgede0055.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
81macdgede0056.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
82macdgede0057.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
83macdgede0058.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
84macdgede0059.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
85macdgede0060.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
86macdgolf.comGoDaddy.com, LLC18 Jul 202618 Jul 202618 Jul 2027
87macdgede0054.topNamesilo, LLC18 Jul 202618 Jul 202618 Jul 2027
88macdgede0061.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
89macdgede0062.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
90macdgede0063.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
91macdgede0064.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
92macdgede0065.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
93macdgede0068.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
94macdgede0066.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
95macdgede0067.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
96macdgede0069.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
97macdgede0070.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
98macdgede0071.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
99macdgede0072.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
100macdgede0073.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
101macdgede0074.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
102macdgede0075.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
103macdgede0076.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
104macdgede0077.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
105macdgede0078.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
106macdgede0079.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
107macdgede0080.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
108macdgede0081.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
109macdgede0082.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
110macdgede0083.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
111macdgede0084.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
112macdgede0085.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
113macdgede0086.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
114macdgede0087.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
115macdgede0089.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
116macdgede0090.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
117macdgede0091.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
118macdgede0092.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
119macdgede0093.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
120macdgede0094.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
121macdgede0095.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
122macdgede0096.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
123macdgede0097.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
124macdgede0098.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
125macdgede0099.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
126macdgede0088.topNamesilo, LLC28 Jul 202628 Jul 202628 Jul 2027
127macdgictiles.storeNameCheap, Inc.11 Aug 202616 Aug 202611 Aug 2027
128macdgolden.ccCloudFlare, Inc.15 Aug 202416 Jul 202615 Aug 2027
129macdglobalsolutions.comGoDaddy.com, LLC9 Oct 20269 Oct 20269 Oct 2027

Reverse Whois Demo

Reverse Whois API

You can fetch the above results using our Reverse Whois API.

https://api.whoxy.com/?key=xxxxx&reverse=whois&keyword=macdg

Reverse Whois API lets you perform a comprehensive search on our database, to find domains owned by a company or person.
You just need to enter search terms such as the name, email or company, and you can find all the domains they ever owned.
If your search returns no results, you will NOT be charged any API queries. You are charged only on successful queries.

Sample Output: JSON Schema • XML Schema • JSON Live Results • XML Live Results

Reverse Whois Pricing Total API Calls Price CPM Purchase
1,000 Reverse Whois API Queries 1,000 $10 $10.00 Order Now
5,000 Reverse Whois API Queries 5,000 $50 $10.00 Order Now
10,000 Reverse Whois API Queries 10,000 $100 $10.00 Order Now
50,000 Reverse Whois API Queries 50,000 $400 $8.00 Order Now
250,000 Reverse Whois API Queries 250,000 $1,500 $6.00 Order Now
1 Million Reverse Whois API Queries 1,000,000 $4,000 $4.00 Order Now
5 Million Reverse Whois API Queries 5,000,000 $10,000 $2.00 Order Now