Keyword: DOCDATA
Reverse Whois » KEYWORD [docdata ] { 107 domain names }
| Num | Domain Name | Registrar | Created | Updated | Expiry |
|---|---|---|---|---|---|
| 1 | docdata.de | - | - | 9 Nov 2021 | - |
| 2 | docdata.nl | Key-Systems GmbH | 18 Dec 1997 | 11 Dec 2025 | - |
| 3 | docdata.us | Spaceship, Inc. | 1 Apr 2026 | 31 May 2026 | 1 Apr 2027 |
| 4 | docdata.pl | EuroDNS S.A. | 9 Oct 2006 | 26 Sep 2026 | 9 Oct 2027 |
| 5 | docdata.com | Key-Systems GmbH | 27 Feb 1997 | 27 Jan 2026 | 28 Feb 2027 |
| 6 | docdata.info | Google, Inc. | 20 Feb 2025 | 12 Aug 2026 | 20 Feb 2027 |
| 7 | docdata.net | TurnCommerce, Inc. DBA NameBright.com | 17 Apr 2018 | 11 Apr 2021 | 17 Apr 2027 |
| 8 | docdata.org | GoDaddy.com, LLC | 17 Jan 2022 | 12 Aug 2026 | 17 Jan 2027 |
| 9 | docdata.co.uk | - | 11 Nov 2019 | 25 Sep 2026 | 11 Nov 2027 |
| 10 | docdata.group | GoDaddy.com, LLC | 24 Sep 2020 | 24 Sep 2026 | 24 Sep 2027 |
| 11 | docdata.top | Hefei Juming Network Technology Co., Ltd | 11 May 2026 | 4 Jul 2026 | 11 May 2027 |
| 12 | docdata.xyz | Dynadot, LLC | 1 May 2026 | 6 May 2026 | 1 May 2027 |
| 13 | docdata.it | EuroDNS S.A. | 29 May 2008 | 23 Mar 2026 | 7 Mar 2027 |
| 14 | docdata.be | EuroDNS S.A. | 25 Sep 2003 | - | - |
| 15 | docdata.app | Name.com, Inc. | 22 Sep 2025 | 23 Sep 2026 | 22 Sep 2027 |
| 16 | docdata.ai | NameCheap, Inc. | 8 May 2023 | 12 Aug 2026 | 8 May 2027 |
| 17 | docdata.in | GoDaddy.com, LLC | 29 May 2023 | 2 Jun 2026 | 29 May 2029 |
| 18 | docdata.online | 1&1 Internet AG | 27 Apr 2026 | 2 May 2026 | 27 Apr 2027 |
| 19 | docdata.pro | Namesilo, LLC | 16 Mar 2025 | 20 May 2026 | - |
| 20 | docdata.io | 1&1 Internet AG | 4 Aug 2023 | 4 Aug 2024 | 4 Aug 2025 |
| 21 | docdata.ru | - | 27 May 2008 | - | 27 May 2027 |
| 22 | docdata.fr | EuroDNS S.A. | 11 Jun 2008 | 23 Nov 2025 | 25 Nov 2026 |
| 23 | docdata.se | - | 28 May 2008 | 21 May 2026 | 28 May 2027 |
| 24 | docdata.cn | ???????????? | 9 Jun 2026 | - | 9 Jun 2027 |
| 25 | docdata.cloud | Hostinger, UAB | 18 Oct 2025 | 18 Oct 2026 | 18 Oct 2027 |
| 26 | docdata.store | 1&1 Internet AG | 27 Apr 2026 | 2 May 2026 | 27 Apr 2027 |
| 27 | docdata.shop | 1&1 Internet AG | 27 Apr 2026 | 27 Apr 2026 | 27 Apr 2027 |
| 28 | docdata.world | Name.com, Inc. | 13 Jul 2026 | 12 Aug 2026 | 13 Jul 2027 |
| 29 | docdata.ro | - | 28 May 2008 | - | - |
| 30 | docdatapayments.com | EuroDNS S.A. | 7 Dec 2007 | 1 Dec 2025 | 6 Dec 2026 |
| 31 | docdatabase.net | DropCatch.com 1171 LLC | 21 Oct 2026 | 22 Oct 2026 | 21 Oct 2027 |
| 32 | docdatalab.com | GoDaddy.com, LLC | 26 May 2010 | 26 May 2015 | 26 May 2016 |
| 33 | docdataconnect.com | EuroDNS S.A. | 15 Jan 2015 | 15 Jan 2015 | 15 Jan 2016 |
| 34 | docdata-connect.com | EuroDNS S.A. | 15 Jan 2015 | 15 Jan 2015 | 15 Jan 2016 |
| 35 | docdatatechnologybeheer.com | Key-Systems GmbH | 1 Feb 2015 | 31 Jan 2017 | 1 Feb 2018 |
| 36 | docdatatechnology.com | Key-Systems GmbH | 1 Feb 2015 | 31 Jan 2017 | 1 Feb 2018 |
| 37 | docdatapayment.com | TurnCommerce, Inc. DBA NameBright.com | 15 Mar 2015 | 31 Mar 2024 | 15 Mar 2027 |
| 38 | docdatahub.org | GoDaddy.com, LLC | 14 Oct 2015 | 14 Dec 2015 | 14 Oct 2017 |
| 39 | docdatahub.net | GoDaddy.com, LLC | 14 Oct 2015 | 14 Oct 2015 | 14 Oct 2017 |
| 40 | docdatahub.info | GoDaddy.com, LLC | 14 Oct 2015 | 13 Dec 2015 | 14 Oct 2017 |
| 41 | docdatahub.com | Xin Net Technology Corporation | 11 Jun 2021 | 7 Feb 2022 | 11 Jun 2022 |
| 42 | docdataresponse.com | TurnCommerce, Inc. DBA NameBright.com | 2 May 2016 | 13 Jul 2026 | 2 May 2026 |
| 43 | docdatainc.com | register.com, Inc. | 19 Dec 1996 | 12 Mar 2022 | 18 Dec 2027 |
| 44 | docdatadesign.com | Tucows Domains Inc. | 17 Jan 2005 | 24 Jan 2023 | 17 Jan 2023 |
| 45 | docdatamedia.com | Haveaname, LLC | 22 Feb 2013 | 23 Feb 2016 | 22 Feb 2017 |
| 46 | docdatafulfilment.com | Domainwards.com LLC | 3 May 2013 | 4 May 2017 | 3 May 2018 |
| 47 | docdataflow.com | 1API GmbH | 25 Dec 2013 | 25 Dec 2025 | 25 Dec 2026 |
| 48 | docdata-commerce.com | Domus Enterprises LLC | 28 Jan 2011 | 29 Jan 2016 | 28 Jan 2017 |
| 49 | docdatalife.com | Webfusion Ltd. | 21 Oct 2009 | 14 Oct 2016 | 21 Oct 2017 |
| 50 | docdatafiles.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 5 Jul 2013 | 16 Aug 2016 | 5 Jul 2016 |
| 51 | docdatafotostudio.com | eNom, Inc. | 7 Feb 2011 | 9 Jan 2017 | 7 Feb 2018 |
| 52 | docdata-jobs.com | Corehub, S.R.L. | 27 Aug 2012 | 28 Aug 2024 | 27 Aug 2026 |
| 53 | docdatausa.com | GMO Internet Inc. | 8 Oct 2021 | 9 Oct 2021 | 8 Oct 2022 |
| 54 | docdatabase.com | TurnCommerce, Inc. DBA NameBright.com | 15 Jun 2007 | 15 Jan 2020 | 15 Jun 2027 |
| 55 | docdataukeholding.com | Webfusion Ltd. | 10 Dec 2012 | 3 Dec 2014 | 10 Dec 2016 |
| 56 | docdatacheckout.com | EuroDNS S.A. | 1 Oct 2012 | 25 Sep 2026 | 30 Sep 2027 |
| 57 | docdatafulfilment.net | Webfusion Ltd. | 1 Oct 2012 | 2 Oct 2026 | 1 Oct 2028 |
| 58 | docdatalink.com | GoDaddy.com, LLC | 16 Oct 2016 | 28 Dec 2024 | 16 Oct 2024 |
| 59 | docdataresponse.org | Mesh Digital Limited | 12 Feb 2008 | 13 Apr 2015 | 12 Feb 2018 |
| 60 | docdata-jobs.de | - | - | 26 Sep 2012 | - |
| 61 | docdatamedia.de | - | - | 22 Jul 2026 | - |
| 62 | docdatablog.de | - | - | 2 May 2023 | - |
| 63 | docdata-corporatefashion.de | - | - | 7 Feb 2012 | - |
| 64 | docdatapayments.co.uk | EuroDNS S.A. | 7 Dec 2007 | 30 Nov 2025 | 7 Dec 2026 |
| 65 | docdatan2.co.uk | The Registry at Info Avenue, LLC d/b/a Spirit Comm… | 13 Nov 2008 | 6 Nov 2017 | 13 Nov 2022 |
| 66 | docdatafulfilment.co.uk | - | 1 Oct 2012 | 2 Oct 2026 | 1 Oct 2028 |
| 67 | docdatalife.co.uk | The Registry at Info Avenue, LLC d/b/a Spirit Comm… | 21 Oct 2009 | 14 Oct 2017 | 21 Oct 2019 |
| 68 | docdatapro.com | Tucows Domains Inc. | 12 Nov 2018 | 16 Nov 2019 | 12 Nov 2019 |
| 69 | docdatagram.com | GoDaddy.com, LLC | 17 Dec 2019 | 17 Dec 2019 | 17 Dec 2020 |
| 70 | docdata-n.com | 1&1 Internet AG | 29 Nov 2020 | 29 Nov 2020 | 29 Nov 2021 |
| 71 | docdatanv.com | DropCatch.com 1132 LLC | 5 Apr 2026 | 29 Apr 2026 | 5 Apr 2027 |
| 72 | docdatainc.online | register.com, Inc. | 11 Mar 2021 | 11 Mar 2021 | 11 Mar 2022 |
| 73 | docdataroom.com | Tucows Domains Inc. | 26 Oct 2021 | 19 Oct 2025 | 26 Oct 2026 |
| 74 | docdatarooms.com | Tucows Domains Inc. | 26 Oct 2021 | 19 Oct 2025 | 26 Oct 2026 |
| 75 | docdatarooms.net | Tucows Domains Inc. | 26 Oct 2021 | 19 Oct 2025 | 26 Oct 2026 |
| 76 | docdataroom.net | Tucows Domains Inc. | 26 Oct 2021 | 19 Oct 2026 | 26 Oct 2027 |
| 77 | docdatahealth.com | GoDaddy.com, LLC | 7 Nov 2021 | 7 Nov 2021 | 7 Nov 2022 |
| 78 | docdata-send.com | GMO Internet Inc. | 8 Jun 2022 | 20 Aug 2023 | 8 Jun 2023 |
| 79 | docdatacommerce.co.uk | - | 9 Aug 2022 | 27 Jun 2023 | 9 Aug 2023 |
| 80 | docdataminer.com | Tucows Domains Inc. | 26 Dec 2022 | 8 Mar 2025 | 26 Dec 2024 |
| 81 | docdatapayments.be | EuroDNS S.A. | 13 Dec 2007 | - | - |
| 82 | docdatapayments.it | EuroDNS S.A. | 17 Jan 2008 | 9 Jul 2026 | 23 Jun 2027 |
| 83 | docdatacheckout.nl | EuroDNS S.A. | 1 Oct 2012 | 6 Jul 2022 | - |
| 84 | docdatapayments.nl | EuroDNS S.A. | 14 Jan 2008 | 6 Jul 2022 | - |
| 85 | docdatarooms.co.uk | - | 27 Oct 2021 | 20 Oct 2025 | 27 Oct 2026 |
| 86 | docdatares.com | NameCheap, Inc. | 26 May 2023 | 27 May 2025 | 26 May 2026 |
| 87 | docdataresponse.co.uk | - | 26 Apr 2022 | 10 Aug 2022 | 26 Apr 2023 |
| 88 | docdatadefense.com | Google, Inc. | 22 Aug 2023 | 8 Aug 2026 | 22 Aug 2027 |
| 89 | docdatatest.com | NetEarth One Inc. d/b/a NetEarth | 20 Oct 2023 | 21 Oct 2024 | 20 Oct 2025 |
| 90 | docdatacenter.one | Namesilo, LLC | 31 Mar 2024 | 4 May 2025 | 31 Mar 2025 |
| 91 | docdataroom.co.uk | - | 27 Oct 2021 | 20 Oct 2025 | 27 Oct 2026 |
| 92 | docdatapayments.at | - | - | 14 Jul 2023 | - |
| 93 | docdatapayments.de | - | - | 7 Jul 2022 | - |
| 94 | docdatapayments.eu | EuroDNS S.A. | - | - | - |
| 95 | docdatapayment.de | - | - | 7 Jul 2026 | - |
| 96 | docdata1.info | Namesilo, LLC | 6 Feb 2025 | 11 Feb 2025 | 6 Feb 2026 |
| 97 | docdatacenter.com | Dynadot, LLC | 30 Jun 2026 | 3 Oct 2026 | 30 Jun 2027 |
| 98 | docdatacentre.com | GMO Internet Inc. | 25 May 2025 | 1 Jul 2026 | 25 May 2026 |
| 99 | docdatasystem.com | Squarespace Domains LLC | 27 May 2025 | 8 Jul 2026 | 27 May 2026 |
| 100 | docdatasystems.com | Namesilo, LLC | 5 Jun 2025 | 13 Jul 2026 | 5 Jun 2026 |
| 101 | docdata365.com | GoDaddy.com, LLC | 25 Jul 2025 | 25 Jul 2026 | 25 Jul 2028 |
| 102 | docdatanfpa.shop | Spaceship, Inc. | 6 Feb 2026 | 3 Mar 2026 | - |
| 103 | docdatabpvc.shop | Spaceship, Inc. | 6 Feb 2026 | 3 Mar 2026 | - |
| 104 | docdataflowrcm.com | GoDaddy.com, LLC | 16 May 2026 | 16 May 2026 | 16 May 2029 |
| 105 | docdatafactory.top | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.ne… | 20 May 2026 | 21 May 2026 | 20 May 2027 |
| 106 | docdatasolutions.be | - | 8 Mar 2021 | - | - |
| 107 | docdatastudio.com | BigRock Solutions Ltd. | 15 Aug 2026 | 15 Aug 2026 | 15 Aug 2027 |
Reverse Whois API
You can fetch the above results using our Reverse Whois API.
https://api.whoxy.com/?key=xxxxx&reverse=whois&keyword=docdata
Reverse Whois API lets you perform a comprehensive search on our database, to find domains owned by a company or person.
You just need to enter search terms such as the name, email or company, and you can find all the domains they ever owned.
If your search returns no results, you will NOT be charged any API queries. You are charged only on successful queries.
Sample Output: JSON Schema • XML Schema • JSON Live Results • XML Live Results
| Reverse Whois Pricing | Total API Calls | Price | CPM | Purchase |
|---|---|---|---|---|
| 1,000 Reverse Whois API Queries | 1,000 | $10 | $10.00 | Order Now |
| 5,000 Reverse Whois API Queries | 5,000 | $50 | $10.00 | Order Now |
| 10,000 Reverse Whois API Queries | 10,000 | $100 | $10.00 | Order Now |
| 50,000 Reverse Whois API Queries | 50,000 | $400 | $8.00 | Order Now |
| 250,000 Reverse Whois API Queries | 250,000 | $1,500 | $6.00 | Order Now |
| 1 Million Reverse Whois API Queries | 1,000,000 | $4,000 | $4.00 | Order Now |
| 5 Million Reverse Whois API Queries | 5,000,000 | $10,000 | $2.00 | Order Now |
