Keyword: CALROCK
Reverse Whois » KEYWORD [calrock ] { 46 domain names }
| Num | Domain Name | Registrar | Created | Updated | Expiry |
|---|---|---|---|---|---|
| 1 | calrock.com | - | 1 Oct 2013 | 18 Feb 2026 | 1 Oct 2026 |
| 2 | calrock.net | NameCheap, Inc. | 2 Jun 2003 | 3 May 2026 | 2 Jun 2027 |
| 3 | calrock.biz | Tucows Domains Inc. | 21 Feb 2017 | 24 Feb 2018 | 20 Feb 2018 |
| 4 | calrock.store | Uniregistrar Corp | 3 Nov 2017 | 4 Nov 2017 | 3 Nov 2018 |
| 5 | calrock.online | 1&1 Internet AG | 1 Jun 2017 | 2 Jul 2017 | 1 Jun 2018 |
| 6 | calrock.xyz | NameCheap, Inc. | 30 Apr 2022 | 11 Jun 2023 | 30 Apr 2023 |
| 7 | calrock.org | Tucows Domains Inc. | 27 Aug 2020 | 30 Jan 2026 | 27 Aug 2026 |
| 8 | calrock.sbs | Dynadot, LLC | 31 Mar 2025 | 11 May 2026 | 31 Mar 2026 |
| 9 | calrockrecordsllc.com | 1&1 Internet AG | 20 Oct 2014 | 20 Oct 2014 | 20 Oct 2015 |
| 10 | calrockrecords.com | GMO Internet Inc. | 30 May 2019 | 30 May 2019 | 30 May 2020 |
| 11 | calrocket.com | GoDaddy.com, LLC | 11 Dec 2014 | 12 Dec 2025 | 11 Dec 2026 |
| 12 | calrockmusiccompany.com | Tucows Domains Inc. | 17 Mar 2014 | 21 Mar 2015 | 17 Mar 2016 |
| 13 | calrockrecords.us | Tucows Domains Inc. | 18 Mar 2014 | 21 Mar 2015 | 17 Mar 2015 |
| 14 | calrock-musicrecords.com | Tucows Domains Inc. | 20 Oct 2014 | 24 Oct 2015 | 20 Oct 2016 |
| 15 | calrockmusic.com | 1&1 Internet AG | 7 Sep 2021 | 7 Sep 2021 | 7 Sep 2022 |
| 16 | calrockdust.com | GoDaddy.com, LLC | 14 Jan 2016 | 14 Jan 2016 | 14 Jan 2018 |
| 17 | calrockradio.com | GoDaddy.com, LLC | 4 Mar 2016 | 4 Mar 2016 | 4 Mar 2017 |
| 18 | calrockconcreteenvironments.com | GoDaddy.com, LLC | 23 Dec 2020 | 23 Dec 2020 | 23 Dec 2021 |
| 19 | calrockservices.com | Ascio Technologies, Inc. Danmark - Filial af Ascio… | 8 Feb 2013 | 9 Feb 2017 | 8 Feb 2018 |
| 20 | calrocks.com | Uniregistrar Corp | 19 Mar 2003 | 1 Mar 2026 | 19 Mar 2027 |
| 21 | calrockandreadymix.com | GoDaddy.com, LLC | 6 Jun 2012 | 14 May 2015 | 6 Jun 2017 |
| 22 | calrockmusic.net | Tucows Domains Inc. | 18 Dec 2016 | 22 Dec 2017 | 18 Dec 2017 |
| 23 | calrockbrokers.com | MarkMonitor Inc. | 2 Feb 2018 | 1 Jan 2025 | 2 Feb 2027 |
| 24 | calrockproducts.com | GoDaddy.com, LLC | 19 Nov 2018 | 19 Nov 2018 | 19 Nov 2021 |
| 25 | calrocksupply.com | GoDaddy.com, LLC | 7 Jul 2021 | 18 Aug 2024 | 7 Jul 2024 |
| 26 | calrockmusicdynamicsandmultimediabootloglimitedliabilityna.online | 1&1 Internet AG | 7 Sep 2021 | 7 Sep 2021 | 7 Sep 2022 |
| 27 | calrockmusicdynamicsandmultimediabootloglimitedliabilityna.info | 1&1 Internet AG | 7 Sep 2021 | 7 Sep 2021 | 7 Sep 2022 |
| 28 | calrockmusicdynamicsandmultimediabootlog.com | 1&1 Internet AG | 7 Sep 2021 | 7 Sep 2021 | 7 Sep 2022 |
| 29 | calrocksouthernrockinternational.art | NameCheap, Inc. | 7 Aug 2022 | 22 Aug 2023 | 7 Aug 2024 |
| 30 | calrockhollywood.com | GoDaddy.com, LLC | 17 Aug 2022 | 17 Aug 2022 | 17 Aug 2023 |
| 31 | calrocka.com | 1&1 Internet AG | 29 Sep 2022 | 21 Oct 2025 | 29 Sep 2026 |
| 32 | calrockelectric.biz | register.com, Inc. | 2 Oct 2022 | 3 Oct 2023 | 2 Oct 2023 |
| 33 | calrockranch.org | Tucows Domains Inc. | 28 Aug 2020 | 30 Jan 2026 | 28 Aug 2026 |
| 34 | calrockcleaning.com | NameCheap, Inc. | 9 May 2023 | 9 May 2026 | 9 May 2027 |
| 35 | calrockrealestateinvesting.com | Amazon Registrar, Inc. | 29 Jul 2023 | 11 Sep 2024 | 29 Jul 2024 |
| 36 | calrockrealestateinvestors.com | Amazon Registrar, Inc. | 1 Aug 2023 | 14 Sep 2025 | 1 Aug 2025 |
| 37 | calrockneon.com | GoDaddy.com, LLC | 29 Aug 2023 | 10 Oct 2024 | 29 Aug 2024 |
| 38 | calrocknewsy.art | NameCheap, Inc. | 19 Mar 2024 | 30 Apr 2025 | 19 Mar 2025 |
| 39 | calrockets.org | GoDaddy.com, LLC | 31 Oct 2024 | 12 Dec 2025 | 31 Oct 2025 |
| 40 | calrockranch.homes | Dynadot, LLC | 31 Mar 2025 | 1 Apr 2026 | 31 Mar 2027 |
| 41 | calrockrocket.sbs | Dynadot, LLC | 31 Mar 2025 | 11 May 2026 | 31 Mar 2026 |
| 42 | calrockcrushers.com | NameCheap, Inc. | 18 Sep 2025 | 18 Sep 2025 | 18 Sep 2026 |
| 43 | calrockbrokers-inc.com | Tucows Domains Inc. | 31 Mar 2026 | 31 Mar 2026 | 31 Mar 2027 |
| 44 | calrockbrokersinc.com | Tucows Domains Inc. | 31 Mar 2026 | 31 Mar 2026 | 31 Mar 2027 |
| 45 | calrockbrokerinc.com | GoDaddy.com, LLC | 9 Apr 2026 | 9 Apr 2026 | 9 Apr 2027 |
| 46 | calrock-brokersinc.com | Tucows Domains Inc. | 25 Apr 2026 | 25 Apr 2026 | 25 Apr 2027 |
Reverse Whois API
You can fetch the above results using our Reverse Whois API.
https://api.whoxy.com/?key=xxxxx&reverse=whois&keyword=calrock
Reverse Whois API lets you perform a comprehensive search on our database, to find domains owned by a company or person.
You just need to enter search terms such as the name, email or company, and you can find all the domains they ever owned.
If your search returns no results, you will NOT be charged any API queries. You are charged only on successful queries.
Sample Output: JSON Schema • XML Schema • JSON Live Results • XML Live Results
| Reverse Whois Pricing | Total API Calls | Price | CPM | Purchase |
|---|---|---|---|---|
| 200 Reverse Whois API Queries | 200 | $2 | $10.00 | Order Now |
| 1,000 Reverse Whois API Queries | 1,000 | $10 | $10.00 | Order Now |
| 10,000 Reverse Whois API Queries | 10,000 | $100 | $10.00 | Order Now |
| 50,000 Reverse Whois API Queries | 50,000 | $400 | $8.00 | Order Now |
| 250,000 Reverse Whois API Queries | 250,000 | $1,500 | $6.00 | Order Now |
| 1 Million Reverse Whois API Queries | 1,000,000 | $4,000 | $4.00 | Order Now |
| 5 Million Reverse Whois API Queries | 5,000,000 | $10,000 | $2.00 | Order Now |
