Whois Lookup
Simply enter a domain name below to check it's current WHOIS data and ownership information.
Recent Whois Lookups
| Domain Name | Registrar | Created | Updated | Expiry |
|---|---|---|---|---|
| gaphive.com | NameCheap, Inc. | 13 Nov 2024 | 14 Nov 2026 | 13 Nov 2026 |
| jeanie-ai.com | GoDaddy.com, LLC | 23 Nov 2023 | 12 Sep 2026 | 23 Nov 2027 |
| jeanieai.com | Tucows Domains Inc. | 3 Sep 2020 | 14 Nov 2026 | 3 Sep 2026 |
| entrerock.com | Tucows Domains Inc. | 17 Nov 1996 | 28 Sep 2025 | 16 Nov 2031 |
| hero-sms.com | NICENIC INTERNATIONAL GROUP CO., LIMITED | 19 Nov 2025 | 19 Nov 2025 | 18 Nov 2027 |
| tsliquor.ca | - | 10 Jul 2021 | 25 Jun 2026 | 10 Jul 2027 |
| adams.co | register.com, Inc. | 22 Sep 2010 | 6 Nov 2026 | 21 Sep 2027 |
| gta2shell.com | CPS-Datensysteme GmbH | 27 Oct 2026 | 27 Oct 2026 | 27 Oct 2027 |
| alb.com | Tucows Domains Inc. | 8 Apr 1997 | 11 Jun 2024 | 9 Apr 2032 |
| doarmady.cz | - | 2 Jul 2022 | 3 Dec 2024 | 2 Jul 2032 |
| aip.com | Brandsight, Inc. | 13 Oct 1995 | 11 Sep 2026 | 12 Oct 2027 |
| allegiance.com | GoDaddy.com, LLC | 29 Aug 1995 | 25 Jul 2025 | 28 Aug 2027 |
| doarmady.com | Corehub, S.R.L. | 12 Jul 2022 | 3 Dec 2024 | 12 Jul 2032 |
| doarmady-gov.cz | - | 5 Nov 2026 | 5 Nov 2026 | 5 Nov 2027 |
| existencelabs.com | Spaceship, Inc. | 26 Jan 2024 | 5 Nov 2026 | 26 Jan 2027 |
| srccs.su | - | 2 Sep 2015 | - | 2 Sep 2027 |
| beelinecdn.cfd | NICENIC INTERNATIONAL GROUP CO., LIMITED | 13 Nov 2026 | 18 Nov 2026 | 13 Nov 2027 |
| dgprecision.co.uk | - | 25 May 2001 | 26 May 2026 | 25 May 2027 |
| dbklik.co.id | Reserved | 13 Aug 2018 | 19 Jul 2026 | 13 Aug 2027 |
| cliniquedentaireparis.com | Gandi SAS | 9 Feb 2015 | 7 Jan 2026 | 9 Feb 2028 |
| cliniquedentairegeneve.com | Domain.com, LLC | 3 May 2020 | 11 Jun 2026 | 3 May 2027 |
| sevcity.net | Navicosoft Pty Ltd | 30 Dec 2025 | 22 Feb 2026 | 30 Dec 2026 |
| centredentairegeneve.com | Infomaniak Network SA | 10 Sep 2017 | 10 Jul 2026 | 10 Sep 2027 |
| comprocomputer.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 6 Jul 2008 | 16 Jun 2026 | 6 Jul 2027 |
| www1.ca | - | 10 Oct 2002 | 10 Oct 2026 | 10 Oct 2027 |
| collabhealthmi.com | Google, Inc. | 22 Aug 2026 | 6 Sep 2026 | 22 Aug 2027 |
| night.ca | - | 8 Nov 2000 | 15 Jan 2026 | 1 Dec 2026 |
| inferoid.com | Name.com, Inc. | 29 Oct 2026 | 31 Oct 2026 | 29 Oct 2027 |
| leafprobioproducts.online | Network Solutions, LLC | 23 Mar 2018 | 28 Jan 2024 | 23 Mar 2029 |
| leafprobioproducts.net | Network Solutions, LLC | 5 Sep 2017 | 7 Jul 2026 | 5 Sep 2027 |
| dispatchtalon.com | Squarespace Domains LLC | 14 May 2026 | 14 May 2026 | 14 May 2029 |
| studio-lemon.com | PDR Ltd. d/b/a PublicDomainRegistry.com | 26 Feb 2009 | 2 Jan 2022 | 26 Feb 2027 |
| feers.cafe | NameCheap, Inc. | 10 Jun 2024 | 4 Jun 2026 | - |
| townofrandolph.org | GoDaddy.com, LLC | 23 Sep 2010 | 12 Aug 2026 | 23 Sep 2030 |
| kkpsecurities.com | Network Solutions, LLC | 5 Apr 2018 | 13 Mar 2026 | 5 Apr 2028 |
| dreamengine.studio | 1&1 Internet AG | 28 Sep 2025 | 12 Nov 2026 | 28 Sep 2027 |
| formulaesports.com | GoDaddy.com, LLC | 1 Aug 2020 | 13 Nov 2026 | 1 Aug 2027 |
| bcarddigital.com.br | - | 25 Jan 2023 | 25 May 2023 | 25 Jan 2028 |
| brasilcard.net | GoDaddy.com, LLC | 13 Jan 2005 | 21 May 2026 | 13 Jan 2036 |
| starsessions.com | GoDaddy.com, LLC | 16 Jul 2016 | 14 Jul 2026 | 16 Jul 2027 |
| funmail.com | GoDaddy.com, LLC | 28 Apr 1998 | 27 Apr 2026 | 27 Apr 2027 |
| xmaza.biz | NameCheap, Inc. | 5 Sep 2025 | 20 Sep 2026 | 5 Sep 2026 |
| xmaza.icu | Hosting Concepts B.V. dba Openprovider | 8 Oct 2026 | 8 Oct 2026 | 8 Oct 2027 |
| nhentai.net | Hosting Concepts B.V. dba Openprovider | 26 Jun 2014 | 26 Jun 2026 | 26 Jun 2027 |
| sankakucomplex.moe | NameCheap, Inc. | 18 Oct 2017 | 2 Nov 2026 | 18 Oct 2026 |
| kyronai.com | GoDaddy.com, LLC | 26 Jul 2023 | 8 Sep 2026 | 26 Jul 2027 |
| sankakucomplex.net | Dynadot, LLC | 14 Jan 2019 | 8 Jan 2026 | 14 Jan 2027 |
| youdemai.com | Bizcn.com, Inc. | 12 Nov 2013 | 13 Oct 2025 | 12 Nov 2027 |
| sankakucomplex.com | NameCheap, Inc. | 30 Mar 2008 | 28 Feb 2026 | 30 Mar 2027 |
| bobcall.me | Gandi SAS | 7 Jun 2011 | 11 Aug 2026 | 7 Jun 2029 |
| realtaxsale.com | eNom, Inc. | 3 Mar 2010 | 19 Nov 2026 | 3 Mar 2027 |
| geoainet.com | NameCheap, Inc. | 8 Apr 2026 | 8 Apr 2026 | 8 Apr 2027 |
| sweepatic.com | Amazon Registrar, Inc. | 19 Feb 2016 | 15 May 2026 | 19 Feb 2027 |
| losalgodonesmexico.com | GoDaddy.com, LLC | 14 Oct 2008 | 14 Oct 2026 | 14 Oct 2027 |
| outpost24.uk | - | 19 Jun 2018 | 27 Oct 2026 | 19 Jun 2027 |
| airportgoddess.com | Google, Inc. | 21 Sep 2026 | 6 Oct 2026 | 21 Sep 2027 |
| velora.co | NameCheap, Inc. | 21 Jul 2010 | 2 Jul 2026 | 20 Jul 2027 |
| velora.io | NameCheap, Inc. | 2 Oct 2024 | 8 Sep 2026 | 2 Oct 2027 |
| sh-easy.com | July Name Limited | 17 Nov 2014 | 17 Nov 2026 | 17 Nov 2027 |
| armadagroupconstruction.com | 1&1 Internet AG | 31 Jan 2025 | 16 Mar 2025 | 31 Jan 2027 |
| sooki.com | GoDaddy.com, LLC | 7 Oct 2002 | 17 Sep 2026 | 7 Oct 2027 |
| jetex.fly | Spaceship, Inc. | 18 Nov 2026 | 18 Nov 2026 | - |
| yopmail.org | Dynadot, LLC | 14 Feb 2018 | 12 Aug 2026 | 14 Feb 2027 |
| trikamari.id | Reserved | 11 Jun 2026 | 11 Jun 2026 | 11 Jun 2027 |
| shanghaiwibsonbiotechnology.org | Gandi SAS | 31 Aug 2026 | 7 Sep 2026 | 31 Aug 2027 |
| shanghaiwibsonbiotechnology.net | NICENIC INTERNATIONAL GROUP CO., LIMITED | 17 Jul 2026 | 17 Jul 2026 | 16 Jul 2028 |
| equinimcollege.com | GoDaddy.com, LLC | 10 Nov 2021 | 12 Nov 2025 | 10 Nov 2027 |
| shanghaiwibsonbiotechnology.com | Dynadot, LLC | 23 Jun 2026 | 23 Jun 2026 | 23 Jun 2027 |
| genimall.com | CloudFlare, Inc. | 14 Dec 2017 | 14 Jun 2026 | 14 Dec 2027 |
| imbbank.com | Name.com, Inc. | 6 Jul 2003 | 14 Jun 2026 | 6 Jul 2027 |
| armadagrouppartners.com | Network Solutions, LLC | 25 Jul 2026 | 25 Oct 2026 | 25 Jul 2028 |
| fbsmash.com | NICENIC INTERNATIONAL GROUP CO., LIMITED | 5 Nov 2026 | 5 Nov 2026 | 5 Nov 2027 |
| sorex.com | DropCatch.com 1614 LLC | 16 Nov 2026 | 16 Nov 2026 | 16 Nov 2027 |
| baraag.net | DreamHost, LLC | 25 Apr 2017 | 18 Nov 2026 | 25 Apr 2030 |
| phoenixplumbingco.com | GoDaddy.com, LLC | 26 Mar 2021 | 18 Apr 2026 | 26 Mar 2027 |
| newstrike.com | GoDaddy.com, LLC | 15 Aug 2008 | 13 Nov 2026 | 16 Oct 2027 |
| flappybird.io | NameCheap, Inc. | 10 Feb 2014 | 12 Aug 2026 | 10 Feb 2027 |
| concordlawfirm.com | GoDaddy.com, LLC | 26 Mar 2004 | 18 Mar 2025 | 26 Mar 2034 |
| muse.ai | Key-Systems GmbH | 15 Dec 2017 | 19 Aug 2026 | 20 Jan 2029 |
| crrect.com | Unstoppable Domains Inc. | 10 Oct 2025 | 18 Nov 2026 | 10 Oct 2027 |
| seattleplumbingcompanies.com | PSI-USA, Inc. dba Domain Robot | 2 Sep 2026 | 22 Oct 2026 | 2 Sep 2027 |
| seattleplumbingco.com | Spaceship, Inc. | 18 Nov 2026 | 18 Nov 2026 | 18 Nov 2027 |
| yellowfile.com | TurnCommerce, Inc. DBA NameBright.com | 16 Oct 2015 | 10 Oct 2020 | 16 Oct 2026 |
| myyellowfile.com | GoDaddy.com, LLC | 20 Sep 2026 | 20 Sep 2026 | 20 Sep 2027 |
| mitsubishi.jp.net | Spaceship, Inc. | 15 Sep 2026 | 7 Oct 2026 | 15 Sep 2027 |
| colapinto.com | Tucows Domains Inc. | 9 Apr 2005 | 11 Mar 2026 | 9 Apr 2027 |
| colapinto.net | Spaceship, Inc. | 28 Aug 2026 | 28 Aug 2026 | 28 Aug 2027 |
| colapinto.org | Spaceship, Inc. | 28 Aug 2026 | 2 Sep 2026 | 28 Aug 2027 |
| jadoreflowerwall.com | Wix.com Ltd. | 23 Jul 2018 | 30 Jun 2026 | 23 Jul 2028 |
| 180degreesit.com | Synergy Wholesale Pty Ltd | 31 Aug 2012 | 16 Aug 2026 | 31 Aug 2027 |
| jadoreflower.com | DropCatch.com 555 LLC | 6 Jun 2026 | 6 Jun 2026 | 6 Jun 2027 |
| haba.org | Dynadot, LLC | 28 Aug 1997 | 6 Sep 2026 | 27 Aug 2032 |
| macdg.com.au | - | - | 17 Nov 2026 | - |
| ottobaumgart.com.br | - | 6 Mar 1997 | 18 Mar 2026 | 6 Mar 2036 |
| ottobaum.com | GoDaddy.com, LLC | 17 Jul 1998 | 21 Jul 2025 | 16 Jul 2029 |
| clearlaw.com | MarkMonitor Inc. | 20 Jul 2001 | 16 Nov 2026 | 20 Jul 2027 |
| completeconstruction.com | Tucows Domains Inc. | 18 Dec 1998 | 18 Dec 2025 | 18 Dec 2026 |
| revofirm2u.com | Tucows Domains Inc. | 17 Jun 2013 | 7 May 2026 | 17 Jun 2031 |
| roofingnewyorkcity.net | GoDaddy.com, LLC | 13 Jun 2010 | 14 Jun 2026 | 13 Jun 2027 |
| consys.com | Launchpad, Inc. | 22 Mar 1995 | 8 Mar 2026 | 23 Mar 2027 |
